Research Hub
Equity
Every NSX-listed company by sector. Where NSX permits it, a company shows its last traded price and the date it last traded.
Development Capital Board
| Company | Code | NSX classification | Sector | Open |
|---|---|---|---|---|
| Andrada Mining | ATM |
| Basic Materials > Industrial Metals and Mining | Open Andrada Mining |
| Asarian Energy | AAE |
| Basic Materials > Industrial Metals and Mining | Open Asarian Energy |
| Bannerman Energy | BMN |
| Basic Materials > Industrial Metals and Mining | Open Bannerman Energy |
| Deep Yellow | DYL |
| Basic Materials > Industrial Metals and Mining | Open Deep Yellow |
| Elevate Uranium | EL8 |
| Basic Materials > Industrial Metals and Mining | Open Elevate Uranium |
| Impact Property Fund | IFP |
| Open Impact Property Fund | |
| Koryx Copper | KYX |
| Basic Materials > Industrial Metals and Mining | Open Koryx Copper |
| Ongwe Minerals | ONG |
| Basic Materials > Industrial Metals and Mining | Open Ongwe Minerals |
| Reconnaissance Energy Africa | REC |
| Basic Materials > Industrial Metals and Mining | Open Reconnaissance Energy Africa |
| Skeleton Basin Investments | RIG |
| Open Skeleton Basin Investments |